| 1. | Eyes | |
| The amount of eye contact | making considerable eye contact not much eye contact (friendship, involvement – reserved, convergence) | |
| Where is the look directed? | Up down sideways | |
| Focus of the look | at people at objects into space | |
| Special | frequent blinking momentarily closing the eyes pupils dilated / contracted |
| 2. | Facial expressions | |
| Are these positive or negative? | smiles tightening lips frowning with the eyebrows raising the eyebrows other | |
| Changes of expression | frequent change of expression a lot of different expressions few the expression is frozen or unchanging |
| 3. | Head | |
| Feedback and listening | swinging the head while listening making expressions of encouragement the rate of head movements, fast / slow, a lot / a little Chin: gathered inwards thrust outwards |
| 4. | Bodily movements | |
| Open / closed | movements and positioning are primarily closed movements and position are primarily open | |
| High or low involvement | many movements little movement lots of motion | |
| Compatibility | the movement is appropriate to the contextual issue out of context contradicts the content | |
| Hands | intertwined in front, with a high / medium / low level of entwinement clasping each other + tightly loosely moving away from the body moving close to the body, elbows locked behind body palms visible palms not visible palms hidden (in pockets, behind the back) | |
| Legs | crossed not crossed simply outstretched ankles locked |
| 5. | Posture | |
| The body | is upright and relaxed is upright and stiff is stooping and indrawn bent over and sloppy leans backwards during conversation leans forward during conversation leans sideways |
| 6. | Closeness and direction | |
| The movement | tends to move closer tends to create distance sits head-on (opposition) sitting sideways (partially facing) |
| 7. | Touching | |
| Which part of the body touches itself the most? | ||
| When, in the context of the verbal matter, does the touching take place? | ||
| Are other individuals touched? Where and when? | ||
| Pay special attention to areas of the face that are concealed, and which are touched: eyes, nose, mouth… |
| 8. | Physical appearance | |
| Is he / she | attractive in appearance, neat, hygienic sloppy, unattractive |
| 9. | Timing and synchronization | |
| Do the speakers integrate nicely into what the other person is saying? | ||
| Did they interrupt each other, or were their breaks in the sequence of the conversation and silences? | ||
| What was the reason for interference in sequence? | disagreement, conflicts of opinions tension and nervousness lack of openness Other |
| 10. | Speech | |
| Speech disorders | linguistic errors coughing clearing the throat laughter using the mouth for something else (smoking, sucking, chewing, drinking, etc.) | |
| Rate of speech | fast slow too fast too slow | |
| Strength of the voice | loud shouting weak and low low and powerful strong and clear | |
| Tone of the voice | musical rough smooth shrill other |
| 11. | Additional data | |
| Territorial: | expansive shrinking invasive | |
| Movements: | round direct, cutting small large emphatic | |
| Special signs: | barricading weapon threatening finger stroking oneself signs of courtship barrier thumbs protruding / folded cleaning, sweeping playing games with objects creating a barrier with objects | |
| Signs of deception | hiding the mouth cleaning “crumbs” from the corners of the mouth, shifting gaze trembling movements | |
| Signs of stress: | muscular tics licking the lips swallowing saliva biting the lip pupils contract clasping the fingers |
| 12. | Concluding assessment | |